Brought to you by CASTO Residential Realty
|
This luxurious, brand new modern condo is located right in the historic Schumacher Place. This 3 bedroom, 3.5 bathroom condo features over 2,100 sq/ft, all open concept w/ exposed ductwork. High end upgrades include quartz countertops, soft close cabinets, built in floating vanities, custom metal railing, custom made built-ins, beautiful LVP flooring, Pella Windows, and much more. Entertain with the massive kitchen island and rooftop terrace w/ amazing views. Enjoy the two car garage and private, fenced in front yard. There is a 15 year, 100% tax abatement in place until 2037. Schedule a tour today.
DAYS ON MARKET | 68 | LAST UPDATED | 6/26/2022 |
---|---|---|---|
TRACT | Schumacher Place | YEAR BUILT | 2022 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
PRICE HISTORY | |
Prior to Jun 1, '22 | $699,900 |
---|---|
Jun 1, '22 - Jun 6, '22 | $694,900 |
Jun 6, '22 - Jun 14, '22 | $689,900 |
Jun 14, '22 - Jun 26, '22 | $679,900 |
Jun 26, '22 - Today | $649,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Brick |
EXTERIOR | Balcony, Fenced Yard |
GARAGE | 2 Car Garage, Attached Garage, Yes |
HEAT | Electric |
HOA DUES | 190.00 |
INTERIOR | Dishwasher, Electric Range, Microwave, Refrigerator |
LOT | 3485 sq ft |
STORIES | 3 |
STYLE | 3 Story |
SUBDIVISION | Schumacher Place |
TAXES | 1098.00 |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Experience, Nicholas Wulf
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.