Brought to you by CASTO Residential Realty
|
Welcome to this beautiful 4bd, 2.5ba home in highly desirable Worthington Estates East. Walking distance to the rec. center and multiple parks, this house is in a phenomenal location. Upon entering, you'll be greeted by new laminate flooring paired with refinished original HW. Front entry opens to relaxed LR w/ large front window, great for entertaining. Formal DR adjoins kitchen w/ plenty of cabinet space. Spacious family room offers brick wood burning fireplace w/ custom mantel & access to the back patio. Updated 1/2 ba completes the 1st fl. Upstairs, the master BR offers an add'tl full BA & 2 closets. 3 addt'l BR's, hall closet & full bath complete the 2nd fl. Unfinished bsmnt offers plenty of storage & laundry. New furnace! Concrete patio & fully fenced backyard add wonderful touches!
DAYS ON MARKET | 119 | LAST UPDATED | 10/28/2022 |
---|---|---|---|
TRACT | Worthington Estates East | YEAR BUILT | 1968 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | WORTHINGTON CSD 2516 FRA CO. |
---|
PRICE HISTORY | |
Prior to Jul 18, '22 | $459,900 |
---|---|
Jul 18, '22 - Aug 5, '22 | $449,900 |
Aug 5, '22 - Aug 25, '22 | $444,900 |
Aug 25, '22 - Sep 19, '22 | $439,900 |
Sep 19, '22 - Today | $434,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bike/Walk Path, Park, Sidewalk |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Fenced Yard, Patio |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached Garage, Opener, Yes |
HEAT | Gas |
INTERIOR | Dishwasher, Gas Range, Refrigerator |
LOT | 8712 sq ft |
LOT DIMENSIONS | 125x70 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Worthington Estates East |
TAXES | 6031.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Key Realty, Joshua J Cooper
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.