Brought to you by CASTO Residential Realty
|
Enjoy all that Clintonville has to offer with this ravine home at Weber and Calumet. The house features a large front yard as well as a mature trees in the back leading down to Walhalla Ravine. The house is in freshly painted condition offering the new owners the opportunity to move in and do a light renovation to make it their own. The home features a formal dining room, a den/office, 3 bedrooms on the second floor plus a finished attic previously used as a bedroom and office. Hardwood floors throughout.
DAYS ON MARKET | 84 | LAST UPDATED | 3/16/2023 |
---|---|---|---|
TRACT | Clintonville | YEAR BUILT | 1926 |
GARAGE SPACES | 1.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Fenced Yard, Patio |
FIREPLACE | Yes |
GARAGE | 1 Car Garage, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator |
LOT | 0.51 acre(s) |
LOT DESCRIPTION | Ravine Lot, Wooded |
LOT DIMENSIONS | 246x27 |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | 3 Story |
SUBDIVISION | Clintonville |
TAXES | 8218.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by B.O.S.S. Realty Group, Matthew R Chess
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.