Brought to you by CASTO Residential Realty
|
Very well maintained condo with many updates. New furnace and AC in 2019. New dishwasher, washer, dryer, and refrigerator installed between 2017-2019. The condo building got a new roof in 2021 as well as new front porch and walks. New paint throughout and updated bathrooms means all you have to do is move in!
DAYS ON MARKET | 20 | LAST UPDATED | 3/12/2023 |
---|---|---|---|
TRACT | Worthington Glen | YEAR BUILT | 1989 |
COUNTY | Franklin | STATUS | Conditional |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | WORTHINGTON CSD 2516 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sidewalk |
BASEMENT | Full, Yes |
CONSTRUCTION | Aluminum Siding |
EXTERIOR | Fenced Yard, Patio |
GARAGE | Assigned |
HEAT | Gas |
HOA DUES | 190.00 |
INTERIOR | Dishwasher, Gas Range, Refrigerator |
LOT | 436 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Worthington Glen |
TAXES | 2183.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Sue A Van Woerkom
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.