Brought to you by CASTO Residential Realty
|
This beautiful, tax-abated townhome in Grandview Yard boasts approximately 2,400 sq. ft. of finished living space. Featuring tall ceilings, high end finishes with every little detail in mind, a full bath for every bedroom including an on-suite, guest bath. You will find plenty of storage between the walk-in pantry and closets on every level of the home. Private patio is nestled nicely between the home and the 2 car garage. Great entertainment or relaxation space. Enjoy the proximity to the community pool, gym and clubhouse, restaurants, grocer, parks and all Grandview has to offer!
DAYS ON MARKET | 19 | LAST UPDATED | 3/10/2023 |
---|---|---|---|
TRACT | Grandview, Grandview Yard, Homes on Pullman Way, Grandview Heights | YEAR BUILT | 2017 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Fitness Facility, Pool, Sidewalk |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Other |
EXTERIOR | Fenced Yard, Irrigation System, Patio |
GARAGE | 2 Car Garage, Detached Garage, Yes |
HEAT | Forced Air, Gas |
HOA DUES | 298.54 |
INTERIOR | Dishwasher, Gas Range, Microwave, Refrigerator, Security System |
LOT | 871 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Grandview, Grandview Yard, Homes on Pullman Way, Grandview Heights |
TAXES | 6224.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Address a Crawford Hoying Sale, Courtney M Kidd
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.