Brought to you by CASTO Residential Realty
|
You will love this Clintonville home! This 3 bedroom 1.5 bath home sits on a quiet street close to all that Clintonville has to offer. Features include, hardwood floors, updated kitchen with granite counter/ new SS appliances, large privacy fenced backyard with patio, new 2 car garage. Nothing to do but move on in!
DAYS ON MARKET | 16 | LAST UPDATED | 5/14/2023 |
---|---|---|---|
TRACT | Clintonville | YEAR BUILT | 1924 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Fenced Yard, Patio |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Detached Garage, Opener, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Dishwasher, Gas Range, Microwave, Refrigerator |
LOT | 6098 sq ft |
LOT DIMENSIONS | 107x55 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Clintonville |
TAXES | 5642.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard HannaRealEstateServices, Eric W Gledhill
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.