Brought to you by CASTO Residential Realty
|
All the major updates have been done for you including new roof in 2020, HVAC in 2019, driveway May 2023, windows in 2013. Paver patio in beautifully treed backyard. First floor den off family room and laundry with ample storage cabinets plus full basement ready to be finished. . Spacious bedrooms. Large primary bedroom with walk in closet. Close to shopping, parks, and bike paths.
DAYS ON MARKET | 2 | LAST UPDATED | 5/26/2023 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
COUNTY | Delaware | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | OLENTANGY LSD 2104 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Stucco |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached Garage, Opener, Yes |
HEAT | Gas |
HOA DUES | 175.00 |
INTERIOR | Dishwasher, Garden/Soak Tub, Gas Range, Microwave, Refrigerator |
LOT | 8276 sq ft |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 120x70 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 6683.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Excel Realty, Joseph A Janszen
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.