Brought to you by CASTO Residential Realty
|
Looking for a home to be in or need another investment property before the end of the year? Or just looking to start 2023 in a new home? Then look no further! Welcome to Tamarack Condominiums! This end unit condo is ready for its next owner. Beautiful original hard wood floors and newly painted walls throughout home, new kitchen tile, updated bathroom, furnace replaced in 2016, a/c replaced in 2019, microwave replaced 3/2022. Patio offers additional space and privacy. You can live here or add this to your investment portfolio.
DAYS ON MARKET | 71 | LAST UPDATED | 2/3/2023 |
---|---|---|---|
TRACT | Tamarack Condominiums | YEAR BUILT | 1969 |
COUNTY | Franklin | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
PRICE HISTORY | |
Prior to Nov 27, '22 | $146,000 |
---|---|
Nov 27, '22 - Dec 19, '22 | $139,000 |
Dec 19, '22 - Dec 22, '22 | $138,500 |
Dec 22, '22 - Dec 31, '22 | $135,000 |
Dec 31, '22 - Today | $130,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | End Unit, Patio |
GARAGE | Assigned |
HEAT | Gas |
HOA DUES | 160.00 |
INTERIOR | Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Refrigerator |
LOT | 436 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Tamarack Condominiums |
TAXES | 706.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bird to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Sarah Thress
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.